| Neodymium Magnets In Step Motors |
| Shape | Ring |
| Main Application | Step motor |
| Plating | Type | Zn, NiCuNi, Chemnical Ni, Epoxy, NiCuNi+Epoxy, Parylene |
| Protection Level | SST 12h, SST 24h, SST 48h, SST 72h, SST 168h |
| Grade | N54、N52M、N50H、N48SH、N45UH、N40EH and below |
| Working Temperature | From -20°C to 200°C |
| Sizes available (mm) | OD | 6~200 |
| ID | 2~180 |
| Wall thickness | 2~30 |
| Thickness of magnetization | 0.5~50 |
| Magnetization and packaging | Non magnetic, magnetized or multipolar magnetized, antirust paper, gasket, vacuum packaging inner cell foaming material, carton, plastic box, protective pallet transportation express delivery, logistics, sea or air transportation |
| Re: The data above is only for your reference. Please contact us for more details |